1991established
7,932students (2026)
442faculty members
16programmes in 7 colleges
| Item | Figure | Year |
|---|---|---|
| Established | 1991 (initiated 1989, registered 1993). First private university in Bangladesh. | - |
| Campus | 20 bighas (about 6.5 acres), Uttara Model Town, Dhaka | 2026 |
| Students | 7,932, of whom 35% are women and about 1% international | 2026 |
| Faculty | 442 members: 340 full-time, 95 with a PhD, 14 adjunct research fellows, 88 on study leave | 2026 |
| Colleges and programmes | 7 colleges; 16 programmes (10 undergraduate, 4 graduate, 2 diploma) | 2026 |
| Alumni | About 11,000 graduates, of whom about 500 hold a PhD | 2024 |
| Convocations | 9 held; the latest on 26 January 2026 | 2026 |
| Research | BDT 20 million a year; 2 research institutes and 12 centres; 1,326 faculty publications; 91 collaborations | 2026 |
| Transport | More than 35 free buses for students, faculty and staff | 2026 |
| Health cover | Group health insurance up to Tk 100,000 a year for every registered student | 2026 |
| Security | 24-hour CCTV, 80 security personnel and a platoon of Bangladesh Ansar on campus | 2026 |
| Scholarships | More than 65 special scholarships; 15% additional waiver for women | 2026 |
Student numbers are from the Times Higher Education World University Rankings 2027 data. Faculty numbers are from the university's faculty page. Other figures are from university records.
Rankings
| Ranking | Edition | Result | Note |
|---|---|---|---|
| THE World University Rankings | 2027 | 1001–1200 | band · joint 2nd in Bangladesh · 2,297 universities ranked |
| UI GreenMetric | 2026 | #197 | worldwide · #113 in Asia · 1st in Bangladesh, again |
| QS Asia | 2026 | =644 | in Asia · =186 in Southern Asia |
| QS World University Rankings | 2025 | 1401+ | band, worldwide |
| WURI Innovation | 2024 | 109th | among the world’s top 300 most innovative universities |
| THE Impact Ratings | 2026 | 601–800 | overall band · top 200 worldwide for No Poverty |