100%maximum merit waiver on tuition
+15%additional scholarship for women
50%waiver for a 4.00 CGPA semester
65+special scholarships
Estimate your waiver
The additional 15% applies to bachelor's and diploma programmes. Master's tables list both columns. The Admissions Office confirms the final waiver.
Merit scholarship tables
Percentage of tuition waived at admission.
Bachelor's: HSC and equivalent
| Level of score | Tuition waiver |
|---|---|
| 5.00 + 5.00 (without 4th subject) | 100% |
| 5.00 + 5.00 (with 4th subject) | 75% |
| GPA 5.00 in HSC | 50% |
| 4.75 to 4.99 | 40% |
| 4.50 to 4.74 | 30% |
| 4.25 to 4.49 | 20% |
| 4.00 to 4.24 | 10% |
Bachelor's: diploma
| Level of achievement | Tuition waiver |
|---|---|
| SSC GPA 5.00 and diploma CGPA 4.00 | 100% |
| Diploma CGPA 4.00 | 75% |
| 3.80 to 3.99 | 60% |
| 3.50 to 3.79 | 30% |
| 3.25 to 3.49 | 20% |
| 3.00 to 3.24 | 10% |
Bachelor's: GCE O and A levels
| Level of achievement | Tuition waiver |
|---|---|
| 5.00 | 100% |
| 4.80 to 4.99 | 60% |
| 4.50 to 4.79 | 50% |
| 4.00 to 4.49 | 30% |
| 3.75 to 3.99 | 20% |
| 3.50 to 3.74 | 10% |
Master's: degree divisions
| Level of achievement | Male or other | Female |
|---|---|---|
| Three first class or division holders from any university | 100% | 100% |
| Two first class holders, one in Master's or degree examinations | 70% | 85% |
| Two first class holders in earlier examinations | 60% | 75% |
| 50% marks in BA, BSc, B.Com honours or pass | 50% | 65% |
| 45% to 49% marks in BA, BSc, B.Com honours or pass | 35% | 50% |
Master's: IUBAT graduates and graduates of other universities (CGPA)
| CGPA | Male or other | Female |
|---|---|---|
| 3.75 to 4.00 | 100% | 100% |
| 3.51 to 3.74 | 70% | 85% |
| 3.26 to 3.50 | 60% | 75% |
| 3.00 to 3.25 | 50% | 65% |
| 2.50 to 2.99 | 35% | 50% |
Other scholarships
- In-programme merit
- A student who does not qualify at admission can earn a 50% tuition waiver by securing a 4.00 CGPA in a semester, repeated each semester the result is achieved again.
- Merit during study
- Three consecutive semesters at 4.00 CGPA earn a certificate of merit excellence and a Tk 5,000 cash prize.
- Gender parity
- An additional 15% tuition scholarship for women, and the Abdus Salam Full-board and Jolly Hamid scholarships for needy, meritorious women.
- Green Leaf
- Children of tea-garden workers may receive the Saad Kamelia Scholarship, now a full-board scholarship funded by IUBAT.
- Culture and sports
- Tuition scholarships for recognised sportspeople and artists.
- International students
- Full-tuition scholarships for eligible students from other countries. See international applicants.
Endowed scholarships
Amounts are per student per month for one semester, on merit and need.
| Scholarship | Awarded | Amount (Tk) |
|---|---|---|
| Prof Dr M Alimullah Miyan Scholarship | 22 students each semester | 1,500 |
| Prof Dr M Alimullah Miyan Scholarship | 4 students each semester | 1,000 |
| Prof Dr M Alimullah Miyan Scholarship | 7 students each semester | 2,000 |
| Professor Mahmuda Khanam Scholarship | 6 students each semester | 1,500 |
| Shahjahan Bhuiyan Scholarship | 1 student each semester | 2,000 |
| Shahana Bilquis Scholarship | 2 students each semester | 1,500 |
| Yamin Memorial Scholarship | One needy, meritorious BBA student each semester | 1,000 |
| Yamin Memorial Grant | Best academic performer of the BBA programme, annually | 5,000 |
Questions about scholarships go to admissions@iubat.edu. See also fees and payment.